Travel comfortably and stress-free with our professional private shuttle services, available to and from the country’s most popular destinations. Whether you’re arriving at the airport, heading to the Caribbean coast, exploring the northern lowlands, or connecting between beach towns, our team ensures a smooth, safe, and punctual journey every time.
We offer fully insured tourist transportation with licensed, experienced drivers who prioritize your comfort, safety, and schedule. All transfers are private, allowing you to enjoy flexible departure times and direct service tailored to your travel plans.
From San José to Tortuguero, Cahuita, Puerto Viejo, La Fortuna, Jacó, and many other destinations, our service combines convenience, professionalism, and local expertise—perfect for families, couples, groups, and solo travelers.
Let us take care of the road so you can relax and enjoy the best of Costa Rica.
| 📍Destination | 💵Average Price | 🚐Rate Details |
|---|---|---|
| La Fortuna (Arenal) | $215 | Up to 4 passengers · +$35 per additional passenger · Rates negotiable depending on payment method |
| Tortuguero | $260 | Includes boat transfer from La Pavona · Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| Cahuita | $240 | Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| Puerto Viejo | $260 | Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| Jacó | $190 | Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| Manuel Antonio | From $250 | Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| Monteverde | From $250 | Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| Uvita / Dominical | From $300 | Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| San José Airport (SJO) | Varies | Depends on destination · Rates negotiable |
| San José Downtown | Varies | Depends on destination · Rates negotiable |
| Tamarindo | From $330 | Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| Liberia Airport (LIR) | From $250 | Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| Rincón de la Vieja | From $280 | Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| Santa Teresa / Malpaís | From $380 | Long-distance · 4x4 required in some areas · Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| Nosara | From $300 | Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| Sámara | From $270 | Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| Sarapiquí | From $170 | Up to 4 passengers · +$35 extra passenger · Rates negotiable |
| Tenorio / Río Celeste | From $260 | Up to 4 passengers · +$35 extra passenger · Rates negotiable |
Cahuita, Puerto Viejo, Cocles, Punta Uva, Manzanillo.
Rates include the boat transfer from Pavona Dock, which takes approximately one hour to reach Tortuguero. If you are unsure whether your accommodation is located in the village, near the village, or farther away, please contact us and we will confirm which rate applies for your shuttle.
Rates vary depending on your hotel or lodge location: town hotels have standard rates, hotels near town are slightly higher, and lodges farther from town require higher rates due to longer drop-off distances.
At Costa Rica Wildlife Tours, we take pride in being one of the top local experts you can count on for immersive, personalized adventures across Costa Rica. Every tour is thoughtfully designed around your interests, ensuring an unforgettable and meaningful experience.